Current Research Projects
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Active | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 15/9/2021 – 15/9/2025 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Active | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/2022 – 12/2027 |
Project Team | ΓΚΑΡΑΝΕ ΑΙΚΑΤΕΡΙΝΗ ΕΛΕ., ΚΑΡΑΜΑΝΛΙΔΗΣ ΕΥΣΤΑΘΙΟΣ ΧΑΡ., ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΚΟΥΚΟΥΛΗΣ ΑΘΑΝΑΣΙΟΣ ΔΗΜ., ΜΕΡΜΗΓΚΑΣ ΜΑΡΙΟΣ ΑΘΑ., ΣΑΡΑΚΗΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ ΧΡΙ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Garane Katerina | Active | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 18/7/2022 – 17/7/2024 |
Project Team | Garane Katerina, Koukouli Maria – Elissavet |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Garane Katerina | Active | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 22/6/2022 – 21/6/2024 |
Project Team | Garane Katerina, Koukouli Maria – Elissavet, Fountoukidis Panagiotis, Michailidis Konstantinos |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Active project | European Commission – LIFE Programme | 8/2022 – 7/2025 |
Project Team |
---|
Project website: lifesirius.eu
Project partners: Aristotle University of Thessaloniki (Coordinator), AXON ENVIRO-GROUP, ARPA Lazio, ISAC-CNR, The Cyprus Institute, Ministry of Labour and Social Insurance, Municipality of Thessaloniki.
Brief overview: LIFE SIRIUS improves governance in urban air quality planning and management, considering a holistic environmental approach through advancing knowledge, skills and competences of the responsible authorities, by providing a tangible pathway in order to scale-up and accelerate solutions aiming at tackling air quality issues, giving emphasis on health impacts and compound effects, and a robust framework for increasing awareness of environmental issues associated with poor air quality.
The project brings together 7 partners 3 EU Member States (Greece, Cyprus, Italy) with a representative geographical coverage concerning the targeted environmental problem (air quality), cross-cutting complementary competences and excellent track records in European projects.
LIFE SIRIUS improves the quality of public authorities of the three targeted areas (Thessaloniki/Greece, Rome/Italy, Nicosia/Cyprus) at all levels in relation to preparatory, mitigation and adaptation actions foreseen in respective AQPs with two main goals: 1. To increase the capacity and improve the effectiveness and efficiency of public administration of the three regions involved in the project to upgrade the performance of AQPs in each city. 2. To develop common evaluation system regarding health effects of air pollution and future scenarios that will assess the evolution of the situation in selected future periods.
The project also develops an Environmental Management System as a vital decision support tool that will enhance AQPs and accommodate multidimensional elements for efficient and operational information flow, facilitate management decisions for corrective actions and enhance cooperation between decision-making bodies in the scope of AQP implementation.
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Active project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUMETSAT FUNDING PROGRAMMES | 1/3/2022 – 28/2/2027 |
Project Team | Koukouli Maria-Elissavet, Garane Katerina, Michailidis Konstantinos |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Active project | ΕΘΝΙΚΑ 2014-2020, ΕΜΒΛΗΜΑΤΙΚΗ ΔΡΑΣΗ ΓΙΑ ΤΗΝ ΚΛΙΜΑΤΙΚΗ ΑΛΛΑΓΗ | 17/10/2019 – |
Project Team | ΑΚΡΙΤΙΔΗΣ ΔΗΜΗΤΡΙΟΣ ΣΑΒ., ΑΝΔΡΙΟΠΟΥΛΟΥ ΒΑΣΙΛΙΚΗ ΓΕΩ., ΓΕΩΡΓΟΥΛΙΑΣ ΑΡΙΣΤΕΙΔΗΣ ΚΩΝ., ΓΙΑΝΝΑΡΟΣ ΧΡΗΣΤΟΣ ΜΙΧ., ΚΕΠΠΑΣ ΣΤΑΥΡΟΣ ΧΡΗ., ΛΙΩΡΑ ΝΑΤΑΛΙΑ ΒΑΣ., ΛΟΓΟΘΕΤΗΣ ΙΩΑΝΝΗΣ ΑΝΤ., ΜΕΡΜΗΓΚΑΣ ΜΑΡΙΟΣ ΑΘΑ., ΜΗΤΡΟΠΟΥΛΟΣ ΔΗΜΗΤΡΙΟΣ ΣΤΑ., ΜΠΕΚΙΑΡΗ ΖΩΗ ΚΩΝ., ΝΑΤΣΗΣ ΑΘΑΝΑΣΙΟΣ ΝΙΚ., ΝΙΚΟΥ ΜΕΛΠΟΜΕΝΗ ΙΩΑ., ΠΑΠΑΔΟΓΙΑΝΝΑΚΗ ΣΟΦΙΑ ΧΑΡ., ΠΑΡΛΙΑΡΗ ΔΑΦΝΗ ΠΑΡ., ΧΕΡΙΣΤΑΝΙΔΗΣ ΣΤΑΥΡΟΣ ΠΑΝ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Active | Επιτροπής Ερευνών | 8/12/2020 – 31/12/2025 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Koukouli Maria Elissavet | Active | EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 5/2022 – 5/2024 |
Project Team | Koukouli Maria – Elissavet, Karagiozidis Dimitris |
---|
Completed Research Projects
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/9/2018 – 31/8/2021 |
Project Team | ΑΝΔΡΙΟΠΟΥΛΟΥ ΒΑΣΙΛΙΚΗ ΓΕΩ., ΚΑΡΑΜΑΝΛΙΔΗΣ ΕΥΣΤΑΘΙΟΣ ΧΑΡ., ΛΟΓΟΘΕΤΗΣ ΙΩΑΝΝΗΣ ΑΝΤ., ΠΑΡΛΙΑΡΗ ΔΑΦΝΗ ΠΑΡ., ΤΟΛΙΑ ΚΩΝΣΤΑΝΤΙΝΑ ΕΥΘ., ΓΙΑΝΝΑΡΟΣ ΧΡΗΣΤΟΣ ΜΙΧ., ΔΗΜΟΠΟΥΛΟΣ ΣΠΥΡΙΔΩΝ ΓΕΩ., ΖΑΝΗΣ ΠΡΟΔΡΟΜΟΣ ΠΑΝ., ΚΕΠΠΑΣ ΣΤΑΥΡΟΣ ΧΡΗ., ΚΟΝΤΟΣ ΣΕΡΑΦΕΙΜ ΙΩΑ., ΚΟΠΑΛΙΔΟΥ ΟΥΡΑΝΙΑ ΗΛΙ., ΛΙΩΡΑ ΝΑΤΑΛΙΑ ΒΑΣ., ΜΕΛΕΤΗ ΧΑΡΙΚΛΕΙΑ ΑΘΑ., ΜΠΑΗΣ ΑΛΚΙΒΙΑΔΗΣ ΦΑΙ., ΝΑΤΣΗΣ ΑΘΑΝΑΣΙΟΣ ΝΙΚ., ΠΟΥΠΚΟΥ ΑΝΑΣΤΑΣΙΑ ΠΑΝ., ΤΟΛΙΑ ΚΩΝΣΤΑΝΤΙΝΑ ΕΥΘ., ΧΕΡΙΣΤΑΝΙΔΗΣ ΣΤΑΥΡΟΣ ΠΑΝ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/12/2018 – 31/12/2021 |
Project Team | ΓΚΑΡΑΝΕ ΑΙΚΑΤΕΡΙΝΗ ΕΛΕ., ΚΑΡΑΜΑΝΛΙΔΗΣ ΕΥΣΤΑΘΙΟΣ ΧΑΡ., ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΚΟΥΚΟΥΛΗΣ ΑΘΑΝΑΣΙΟΣ ΔΗΜ., ΛΟΓΟΘΕΤΗΣ ΙΩΑΝΝΗΣ ΑΝΤ., ΜΕΡΜΗΓΚΑΣ ΜΑΡΙΟΣ ΑΘΑ., ΣΑΡΑΚΗΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ ΧΡΙ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUMETSAT FUNDING PROGRAMMES | 1/3/2017 – 28/2/2022 |
Project Team | ΖΥΡΙΧΙΔΟΥ ΕΙΡΗΝΗ ΧΡΥ., ΚΟΠΑΛΙΔΟΥ ΟΥΡΑΝΙΑ ΗΛΙ., ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΣΙΩΜΟΣ ΝΙΚΟΛΑΟΣ ΓΕΩ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΤΑΓΩΝΙΣΤΙΚΟΤΗΤΑ-ΕΠΙΧΕΙΡΗΜΑΤΙΚΟΤΗΤΑ-ΚΑΙΝΟΤΟΜΙΑ, ΕΡΕΥΝΗΤΙΚΕΣ ΥΠΟΔΟΜΕΣ 2014-2020 | 1/11/2018 – 11/2022 |
Project Team | ΒΟΥΔΟΥΡΗ ΚΑΛΛΙΟΠΗ – ΑΡΤΕΜΙΣ ΚΩΝ., ΓΕΩΡΓΟΥΛΙΑΣ ΑΡΙΣΤΕΙΔΗΣ ΚΩΝ., ΓΚΕΡΤΣΗ ΦΑΝΗ ΕΥΑ., ΖΑΝΗΣ ΠΡΟΔΡΟΜΟΣ ΠΑΝ., ΚΑΡΑΓΚΙΟΖΙΔΗΣ ΔΗΜΗΤΡΙΟΣ ΘΕΟ., ΚΟΠΑΛΙΔΟΥ ΟΥΡΑΝΙΑ ΗΛΙ., ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΜΕΡΜΗΓΚΑΣ ΜΑΡΙΟΣ ΑΘΑ., ΜΙΧΑΗΛΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ ΕΛΕ., ΜΠΑΗΣ ΑΛΚΙΒΙΑΔΗΣ ΦΑΙ., ΝΙΚΟΛΗΣ ΔΗΜΗΤΡΙΟΣ ΑΠΟ., ΣΑΡΑΚΗΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ ΧΡΙ., ΣΚΟΥΛΙΔΟΥ ΙΩΑΝΝΑ ΝΙΚ., ΨΕΥΤΟΓΚΑΣ ΑΝΔΡΕΑΣ ΔΗΜ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 15/3/2019 – 15/3/2022 |
Project Team | ΑΝΔΡΙΟΠΟΥΛΟΥ ΒΑΣΙΛΙΚΗ ΓΕΩ., ΓΚΑΡΑΝΕ ΑΙΚΑΤΕΡΙΝΗ ΕΛΕ., ΣΚΟΥΛΙΔΟΥ ΙΩΑΝΝΑ ΝΙΚ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Ευρωπαϊκά – Διεθνή | 16/6/2020 – 16/5/2021 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/7/2019 -10/2022 |
Project Team | ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΣΚΟΥΛΙΔΟΥ ΙΩΑΝΝΑ ΝΙΚ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/7/2020 – 30/4/2022 |
Project Team | ΚΟΥΚΟΥΛΗ ΜΑΡΙΑ-ΕΛΙΣΣΑΒΕΤ ΔΗΜ., ΚΟΥΚΟΥΛΗΣ ΑΘΑΝΑΣΙΟΣ ΔΗΜ., ΜΙΧΑΗΛΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ ΕΛΕ., ΜΠΑΗΣ ΑΛΚΙΒΙΑΔΗΣ ΦΑΙ., ΦΟΥΝΤΟΥΚΙΔΗΣ ΠΑΝΑΓΙΩΤΗΣ ΑΝΑ., ΨΕΥΤΟΓΚΑΣ ΑΝΔΡΕΑΣ ΔΗΜ. |
---|
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Ευρωπαϊκά – Διεθνή | 1/6/2021 – 31/12/2021 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed | ΕΣΠΑ 2014-2020, ΠΡΟΓΡΑΜΜΑΤΑ ΕΥΡΩΠΑΪΚΗΣ ΕΔΑΦΙΚΗΣ ΣΥΝΕΡΓΑΣΙΑΣ, INTERREG MED 2014-2020 | 1/6/2021 – 30/9/2022 |
WECAREMED – TOWARDS THE CARBON OFFSETTING IN MED
Type of project: Interreg Europe WECAREMED project has the ambition to give valuable contribution to the long-term strategic vision of EU of an economy with net-zero GHG emissions, by implementing a methodology and a tool for calculation of the carbon footprint of MED projects and supporting them in tailored solutions for carbon offsetting. |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΑΠΤΥΞΗ ΑΝΘΡΩΠΙΝΟΥ ΔΥΝΑΜΙΚΟΥ, ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΥΠΟΣΤΗΡΙΞΗ ΕΡΕΥΝΗΤΩΝ ΜΕ ΕΜΦΑΣΗ ΣΤΟΥΣ ΝΕΟΥΣ ΕΡΕΥΝΗΤΕΣ | 30/12/2019 – |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Meleti Charikleia | Completed Project | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΑΠΤΥΞΗ ΑΝΘΡΩΠΙΝΟΥ ΔΥΝΑΜΙΚΟΥ, ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΥΠΟΣΤΗΡΙΞΗ ΕΡΕΥΝΗΤΩΝ ΜΕ ΕΜΦΑΣΗ ΣΤΟΥΣ ΝΕΟΥΣ ΕΡΕΥΝΗΤΕΣ | 30/12/2019 – |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΑΠΤΥΞΗ ΑΝΘΡΩΠΙΝΟΥ ΔΥΝΑΜΙΚΟΥ, ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΥΠΟΣΤΗΡΙΞΗ ΕΡΕΥΝΗΤΩΝ ΜΕ ΕΜΦΑΣΗ ΣΤΟΥΣ ΝΕΟΥΣ ΕΡΕΥΝΗΤΕΣ | 17/12/2019 – |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΤΑΓΩΝΙΣΤΙΚΟΤΗΤΑ-ΕΠΙΧΕΙΡΗΜΑΤΙΚΟΤΗΤΑ-ΚΑΙΝΟΤΟΜΙΑ, ΕΡΕΥΝΗΤΙΚΕΣ ΥΠΟΔΟΜΕΣ 2014-2020 | 1/11/2018 – 31/10/2021 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΕΣΠΑ 2014-2020, ΠΡΟΓΡΑΜΜΑΤΑ ΕΥΡΩΠΑΪΚΗΣ ΕΔΑΦΙΚΗΣ ΣΥΝΕΡΓΑΣΙΑΣ, INTERREG MED 2014-2020 | 21/10/2018 – 31/10/2019 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΕΣΠΑ 2014-2020, ΕΠ ΑΝΑΠΤΥΞΗ ΑΝΘΡΩΠΙΝΟΥ ΔΥΝΑΜΙΚΟΥ, ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΥΠΟΣΤΗΡΙΞΗ ΕΡΕΥΝΗΤΩΝ ΜΕ ΕΜΦΑΣΗ ΣΤΟΥΣ ΝΕΟΥΣ ΕΡΕΥΝΗΤΕΣ | 29/5/2018 – |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Tourpali Kleareti | Completed Project | ΕΘΝΙΚΑ 2014-2020, ΥΠΟΤΡΟΦΙΕΣ ΕΛΙΔΕΚ ΓΙΑ ΥΠΟΨΗΦΙΟΥΣ ΔΙΔΑΚΤΟΡΕΣ | 1/11/2017 – 31/5/2019 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΕΘΝΙΚΑ 2014-2020, ΥΠΟΤΡΟΦΙΕΣ ΕΛΙΔΕΚ ΓΙΑ ΥΠΟΨΗΦΙΟΥΣ ΔΙΔΑΚΤΟΡΕΣ | 1/8/2017 – 31/5/2019 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Ευρωπαϊκά – Διεθνή | 20/1/2017 – 19/1/2018 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Meleti Charikleia | Completed Project | ΕΣΠΑ 2014-2020, ΠΡΟΓΡΑΜΜΑΤΑ ΕΥΡΩΠΑΪΚΗΣ ΕΔΑΦΙΚΗΣ ΣΥΝΕΡΓΑΣΙΑΣ, INTERREG MED 2014-2020 | 1/11/2016 – 31/10/2019 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | Προκηρύξεις Χωρίς Πλαίσιο | 21/12/2015 – 20/4/2016 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN CENTER OF METEOROLOGICALWEATHER FORECASTING | 1/7/2015 – 30/9/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΔΙΕΘΝΗ, QATAR NATIONAL RESEARCH FUND – NATIONAL PRIORITIES RESEARCH PROGRAM (QNRF – NPRP) | 1/4/2015 – 31/7/2018 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Εθνικά | 16/2/2015 – 31/12/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN METROLOGY RESEARCH PROGRAMME (EMPR) | 1/12/2014 – 30/9/2017 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/10/2014 – 1/10/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Tourpali Kleareti | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 29/9/2014 – 31/3/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | EU Programmes 2014-2020, Horizon 2020, Industrial Leadership, Leadership in enabling and industrial technologies (LEIT) | 1/8/2014 – 30/6/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΕΣΠΑ 2007-2013, ΠΡΟΓΡΑΜΜΑΤΑ ΕΥΡΩΠΑΪΚΗΣ ΕΔΑΦΙΚΗΣ ΣΥΝΕΡΓΑΣΙΑΣ, MED OPERATIONAL PROGRAMME 2007-2013 | 1/7/2014 – 30/6/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/4/2014 – 31/12/2016 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 24/3/2014 – 15/12/2017 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΕΣΠΑ 2007-2013, ΤΟΜΕΑΚΑ ΕΠΙΧΕΙΡΗΣΙΑΚΑ ΠΡΟΓΡΑΜΜΑΤΑ, ΕΠ ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΑΞΟΝΑΣ ΠΡΟΤΕΡΑΙΟΤΗΤΑΣ 8: ΕΝΙΣΧΥΣΗ ΤΗΣ ΔΙΑ ΒΙΟΥ ΕΚΠΑΙΔΕΥΣΗΣ ΕΝΗΛΙΚΩΝ ΣΤΙΣ 3 ΠΕΡΙΦΕΡΕΙΕΣ ΣΤΑΔΙΑΚΗΣ ΕΞΟΔΟΥ, ΠΡΟΓΡΑΜΜΑ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗΣ ΑΕΙ ΓΙΑ ΤΗΝ ΕΠΙΚΑΙΡΟΠΟΙΗΣΗ ΓΝΩΣΕΩΝ ΑΠΟΦΟΙΤΩΝ ΑΕΙ | 1/2/2014 – 31/12/2014 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/1/2014 – |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | 7o Πρόγραμμα Πλαίσιο, Cooperation, Space | 1/1/2014 – 31/3/2017 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | 7o Πρόγραμμα Πλαίσιο, Cooperation, Space | 1/1/2014 – 31/3/2018 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | Προκηρύξεις Χωρίς Πλαίσιο | 12/12/2013 – 31/3/2014 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/12/2013 – 31/12/2018 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | 7o Πρόγραμμα Πλαίσιο, People, Life-long training and career development, Marie Curie International Research Staff Exchange Scheme | 1/12/2013 – 30/11/2017 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 20/12/2012 – 31/3/2014 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Tourpali Kleareti | Completed Project | 7o Πρόγραμμα Πλαίσιο, Cooperation, Space | 1/12/2012 – 30/11/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Tourpali Kleareti | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/12/2012 – 31/12/2016 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΕΣΠΑ 2007-2013, ΤΟΜΕΑΚΑ ΕΠΙΧΕΙΡΗΣΙΑΚΑ ΠΡΟΓΡΑΜΜΑΤΑ, ΕΠ ΕΚΠΑΙΔΕΥΣΗ ΚΑΙ ΔΙΑ ΒΙΟΥ ΜΑΘΗΣΗ, ΑΞΟΝΑΣ ΠΡΟΤΕΡΑΙΟΤΗΤΑΣ 11: ΕΝΙΣΧΥΣΗ ΤΟΥ ΑΝΘΡΩΠΙΝΟΥ ΚΕΦΑΛΑΙΟΥ ΓΙΑ ΤΗΝ ΠΡΟΑΓΩΓΗ ΤΗΣ ΕΡΕΥΝΑΣ ΚΑΙ ΤΗΣ ΚΑΙΝΟΤΟΜΙΑΣ ΣΤΙΣ 3 ΠΕΡΙΦΕΡΕΙΕΣ ΣΤΑΔΙΑΚΗΣ ΕΞΟΔΟΥ, ΑΡΙΣΤΕΙΑ Ι | 14/9/2012 – 31/10/2015 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Εθνικά | 10/5/2012 – 30/4/2014 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Bais Alkiviadis | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, COMPETITIVENESS AND INNOVATION FRAMEWORK PROGRAMME (CIP), INFORMATION AND COMMUNICATION TECHNOLOGIES POLICY SUPPORT PROGRAMME | 1/4/2012 – 31/3/2014 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
ΜΠΑΛΗΣ ΔΗΜΗΤΡΙΟΣ ΣΤΕ. | Λήξη Οικ. Αντ. | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUMETSAT FUNDING PROGRAMMES | 1/3/2012 – 28/2/2017 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | ΛΟΙΠΑ ΕΥΡΩΠΑΪΚΑ, EUROPEAN SPACE AGENCY (ESA) INITIATIVES | 1/12/2011 – 30/4/2012 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Balis Dimitrios | Completed Project | Έργα Παροχής Υπηρεσιών, Έργα Παροχής Υπηρεσιών Εθνικά | 1/11/2011 – 31/12/2012 |
Scientific Manager | Status | Funding Εntity | Project start and end-date |
---|---|---|---|
Melas Dimitrios | Completed Project | ΛΟΙΠΑ ΕΘΝΙΚΑ | 1/11/2011 – 31/12/2015 |
